ဖိုင်:Electricity production in the World.PNG
ပုံပန်းသွင်ပြင်
ဤနမူနာ၏ အရွယ်အစား - ၈၀၀ × ၆၀၀ ပစ်ဇယ်။ အခြား ပုံရိပ်ပြတ်သားမှု: ၃၂၀ × ၂၄၀ ပစ်ဇယ် | ၆၄၀ × ၄၈၀ ပစ်ဇယ် | ၁၀၂၄ × ၇၆၈ ပစ်ဇယ်။
မူရင်းဖိုင် (၁၀၂၄ × ၇၆၈ pixels, ဖိုင်အရွယ်အစား - ၃၇ KB, MIME အမျိုးအစား image/png)
ဖိုင်မှတ်တမ်း
ဖိုင်ကို ယင်းနေ့စွဲ အတိုင်း မြင်နိုင်ရန် နေ့စွဲ/အချိန် တစ်ခုခုပေါ်တွင် ကလစ်နှိပ်ပါ။
နေ့စွဲ/အချိန် | နမူနာပုံငယ် | မှတ်တမ်း ဒိုင်မန်းရှင်းများ | အသုံးပြုသူ | မှတ်ချက် | |
---|---|---|---|---|---|
ကာလပေါ် | ၂၀:၃၁၊ ၁၆ မေ ၂၀၁၆ | ၁၀၂၄ × ၇၆၈ (၃၇ KB) | Delphi234 | update through 2013 | |
၀၅:၃၆၊ ၂ မေ ၂၀၁၅ | ၁၀၂၄ × ၇၆၈ (၃၆ KB) | Delphi234 | update through 2012 | ||
၂၀:၃၃၊ ၁၀ ဇွန် ၂၀၁၄ | ၁၀၂၄ × ၇၆၈ (၃၄ KB) | Delphi234 | update through 2011 | ||
၂၀:၃၁၊ ၁၀ ဇွန် ၂၀၁၄ | ၁၀၂၄ × ၇၆၈ (၃၅ KB) | Delphi234 | update through 2010 | ||
၀၅:၀၁၊ ၁၃ စက်တင်ဘာ ၂၀၁၂ | ၇၁၇ × ၄၇၂ (၃၁ KB) | Delphi234 | update through 2010, other than thermal and hydroelectricity, which are updated through 2009 | ||
၁၂:၂၈၊ ၂၁ စက်တင်ဘာ ၂၀၀၈ | ၇၁၇ × ၄၇၂ (၁၂ KB) | SPQRobin | remove border | ||
၁၆:၅၉၊ ၂၆ အောက်တိုဘာ ၂၀၀၇ | ၇၂၁ × ၄၇၆ (၁၈ KB) | Theanphibian | *Reference: the EIA - [http://www.eia.doe.gov/emeu/international/electricitygeneration.html] *Data from there, graph I created in Excel. *Numbers for 2005 and 2006 are projected when available - see EIA data for specifics {{GFDL}} Data for world spans 19 |
ဖိုင်သုံးစွဲမှု
အောက်ပါ စာမျက်နှာ သည် ဤဖိုင်ကို အသုံးပြုထားသည်:
ဂလိုဘယ် ဖိုင်သုံးစွဲမှု
အောက်ပါ အခြားဝီကီများတွင် ဤဖိုင်ကို အသုံးပြုထားသည်-
- fa.wikipedia.org တွင် အသုံးပြုမှု
- it.wikipedia.org တွင် အသုံးပြုမှု
- ml.wikipedia.org တွင် အသုံးပြုမှု