ဖိုင်:Norway Counties Blank.svg
ပုံပန်းသွင်ပြင်

Size of this PNG preview of this SVG file: ၅၆၂ × ၆၀၀ ပစ်ဇယ်. အခြား ပုံရိပ်ပြတ်သားမှု: ၂၂၅ × ၂၄၀ ပစ်ဇယ် | ၄၅၀ × ၄၈၀ ပစ်ဇယ် | ၇၁၉ × ၇၆၈ ပစ်ဇယ် | ၉၅၉ × ၁၀၂၄ ပစ်ဇယ် | ၁၉၁၈ × ၂၀၄၈ ပစ်ဇယ် | ၇၄၀ × ၇၉၀ ပစ်ဇယ်။
မူရင်းဖိုင် (SVG ဖိုင်, ၇၄၀ × ၇၉၀ pixels ကို အကြံပြုသည်, ဖိုင်အရွယ်အစား - ၅၄ KB)
ဖိုင်မှတ်တမ်း
ဖိုင်ကို ယင်းနေ့စွဲ အတိုင်း မြင်နိုင်ရန် နေ့စွဲ/အချိန် တစ်ခုခုပေါ်တွင် ကလစ်နှိပ်ပါ။
နေ့စွဲ/အချိန် | နမူနာပုံငယ် | မှတ်တမ်း ဒိုင်မန်းရှင်းများ | အသုံးပြုသူ | မှတ်ချက် | |
---|---|---|---|---|---|
ကာလပေါ် | ၁၃:၄၅၊ ၈ ဇွန် ၂၀၂၄ | ![]() | ၇၄၀ × ၇၉၀ (၅၄ KB) | Worldlydev | Updated with 2024 borders |
၁၃:၀၃၊ ၅ စက်တင်ဘာ ၂၀၂၀ | ![]() | ၇၄၀ × ၇၉၀ (၄၃ KB) | Worldlydev | New county borders. Credit to User:Bjarkan. Based on: https://commons.wikimedia.org/wiki/File:Norway_Counties_Tr%C3%B8ndelag_Position.svg | |
၁၃:၃၆၊ ၂၂ အောက်တိုဘာ ၂၀၀၉ | ![]() | ၅၄၀ × ၅၅၀ (၄၉၆ KB) | Janbrogger | Resized page | |
၁၃:၂၇၊ ၂၂ အောက်တိုဘာ ၂၀၀၉ | ![]() | ၇၄၄ × ၁၀၅၂ (၄၉၉ KB) | Janbrogger | Added Svalbard | |
၀၉:၅၂၊ ၁၆ ဇူလိုင် ၂၀၀၈ | ![]() | ၅၁၂ × ၅၁၂ (၈၃ KB) | ZorroIII | Correct county code for Telemark | |
၂၁:၃၉၊ ၂၁ စက်တင်ဘာ ၂၀၀၇ | ![]() | ၅၁၂ × ၅၁၂ (၈၃ KB) | Marmelad | added information about regions | |
၂၁:၂၄၊ ၂၁ စက်တင်ဘာ ၂၀၀၇ | ![]() | ၅၁၂ × ၅၁၂ (၈၂ KB) | Marmelad | forgot to remove example colouring | |
၂၁:၂၃၊ ၂၁ စက်တင်ဘာ ၂၀၀၇ | ![]() | ၅၁၂ × ၅၁၂ (၈၂ KB) | Marmelad | {{Information |Description=Blank map of Norwegian counties, used e.g. to create locator maps. |Source=Based on Image:Norway counties.svg |Date=2007-09-21 |Author=Marmelad |Permission= {{cc-by-sa-2.5}} |other_versions= }} [[Categor |
ဖိုင်သုံးစွဲမှု
ဤဖိုင်ကို အသုံးပြုထားသော စာမျက်နှာများမရှိပါ။
ဂလိုဘယ် ဖိုင်သုံးစွဲမှု
အောက်ပါ အခြားဝီကီများတွင် ဤဖိုင်ကို အသုံးပြုထားသည်-
- no.wikipedia.org တွင် အသုံးပြုမှု