ပန်ဂျပ်ပြည်နယ်
ပုံပန်းသွင်ပြင်
ပန်ဂျပ် | ||
---|---|---|
ပြည်နယ် (State) | ||
ပန်ဂျပ်ပြည်နယ် (State of Punjab) | ||
Clockwise from top: Golden Temple; Devi Talab Mandir, Jalandhar; Khalsa College, Amritsar; Qila Mubarak; Jallianwala Bagh memorial; Fateh Burj; Virasat-e-Khalsa | ||
| ||
အမည်ရင်းမြစ်: Land of five rivers | ||
ဆောင်ပုဒ်: "Satyameva Jayate" | ||
![]() Location of ပန်ဂျပ် in India | ||
ကိုဩဒိနိတ်: 30°47′N 75°50′E / 30.79°N 75.84°Eကိုဩဒိနိတ်: 30°47′N 75°50′E / 30.79°N 75.84°E | ||
Country | ![]() | |
Region | North India | |
Before was | East Punjab PEPSU | |
Formation | 26 January 1950 | |
Capital | [[ချန်ဒီဂါ (Chandigarh)]] | |
Largest city | Ludhiana | |
Districts | 23 | |
အစိုးရ | ||
• အစိုးရအဖွဲ့ | Government of ပန်ဂျပ် | |
• Governor | Gulab Chand Kataria | |
• Chief minister | Bhagwant Mann (AAP) | |
ဧရိယာ | ||
• စုစုပေါင်း | ၅၀၃၆၂ စတုရန်းကီလိုမီတာ (၁၉၄၄၅ စတုရန်းမိုင်) | |
ဧရိယာအဆင့် | 20th | |
ပင်လယ်ရေ မျက်နှာပြင်အမြင့်[၁] | ၃၀၀ မီတာ (၁၀၀၀ ပေ) | |
အမြင့်ဆုံး နေရာ (Naina Devi Range) | ၁,၀၀၀ မီတာ (၃၀၀၀ ပေ) | |
အနိမ့်ဆုံး နေရာ (South Western side) | ၁၀၅ မီတာ (၃၄၄ ပေ) | |
လူဦးရေ (2011)[၂] | ||
• စုစုပေါင်း | ![]() | |
• အဆင့် | 16th | |
• သိပ်သည်းမှု | ၅၅၀/km၂ (၁၄၀၀/sq mi) | |
• Urban | ၃၇.၄၈% | |
• Rural | ၆၂.၅၂% | |
Demonym(s) | Punjabis | |
Language | ||
• Official | Punjabi[၃] | |
• Official script | Gurmukhi script | |
GDP[၄] | ||
• Total (2021–22) | ![]() | |
• Rank | 16th | |
• Per capita | ![]() | |
အချိန်ဇုန် | IST (UTC+05:30) | |
ISO 3166 ကုဒ် | IN-PB | |
ယာဉ်မှတ်ပုံတင် | PB | |
HDI (2017–18) | ![]() | |
Literacy (2011) | ![]() | |
Sex ratio (2021) | 938♀/1000 ♂[၆] (25th) | |
ဝက်ဘ်ဆိုဒ် | punjab.gov.in |
![]() | ဤ ဆောင်းပါး သို့မဟုတ် အပိုင်းသည် ချဲ့ကားရေးသားနေဆဲ သို့မဟုတ် အကြီးစား ပြန်လည်တည်းဖြတ်နေဆဲဖြစ်ပြီး သင်လည်း ပါဝင်ကူညီ ရေးသားနိုင်သည်။ အကယ်၍ ဤဆောင်းပါး သို့မဟုတ် အပိုင်းသည် ရက်အနည်းငယ်ကြာသည်အထိ ပြင်ဆင်ခြင်းမရှိပါက ဤတမ်းပလိတ်ကို ကျေးဇူးပြု၍ ဖယ်ရှားလိုက်ပါ။ အကယ်၍ သင်သည် ဤတမ်းပလိတ်ကို ထည့်သွင်းသူ ဖြစ်ပြီး တည်းဖြတ်နေဆဲဖြစ်ပါက တည်းဖြတ်မှု တစ်ခုနှင့် တစ်ခုအကြားတွင် ကျေးဇူးပြု၍ ဤတမ်းပလိတ်အား {{in use}} ဖြင့် အစားထိုးပါ။
ဤ ဆောင်းပါး အား Dhawell.hlugalay (ဆွေးနွေး | ပံ့ပိုး) မှ ၇ ရက် အကြာက နောက်ဆုံးပြင်ဆင်ခဲ့သည်။ (ရှင်းသန့်ရန်) |
ပန်ဂျပ်ပြည်နယ်သည် အိန္ဒိယနိုင်ငံ အနောက်မြောက်ပိုင်းတွင် ရှိသော ပြည်နယ်တစ်ခု ဖြစ်သည်။
ကိုးကား
[ပြင်ဆင်ရန်]- ↑ Know Punjab – Government of Punjab, India (in en-US)။ 13 July 2021 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 24 March 2023 တွင် ပြန်စစ်ပြီး။
- ↑ Area, population, decennial growth rate and density for 2001 and 2011 at a glance for Punjab and the districts: provisional population totals paper 1 of 2011: Punjab။ Registrar General & Census Commissioner, India။ 7 January 2012 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 26 January 2012 တွင် ပြန်စစ်ပြီး။
- ↑ Report of the Commissioner for linguistic minorities: 50th report (July 2012 to June 2013)။ Commissioner for Linguistic Minorities, Ministry of Minority Affairs, Government of India။ 8 July 2016 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 4 December 2016 တွင် ပြန်စစ်ပြီး။
- ↑ Handbook of Statistics of Indian States 37–42။ 29 January 2022 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 11 February 2022 တွင် ပြန်စစ်ပြီး။
- ↑ Sub-national HDI – Area Database (in en)။ Institute for Management Research, Radboud University။ 23 September 2018 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 25 September 2018 တွင် ပြန်စစ်ပြီး။
- ↑ Sex ratio of State and Union Territories of India as per National Health survey (2019–2021)။ 8 January 2023 တွင် မူရင်းအား မော်ကွန်းတင်ပြီး။ 8 January 2023 တွင် ပြန်စစ်ပြီး။
- ↑ "State Bird is BAAZ"။